Composition
Drag the sliders to create a new period. Click on the slider to view 2010 or refresh results.
Composition Ranking
View establishment and job percentages for any period sorted and ranked by period averages, and corresponding percentage by sector and stage. Click or tap on the slider or the year to refresh results.
Establishments by Sector and Stage
Jobs by Sector and Stage
Composition - JOBS BY SECTOR AND STAGE: 2006 - 2010
Click on column headers to sort. Click on state links to see matching detail. Click Show All to
| State | Average | Noncommercial | Nonresident | Resident | Self-Employed (1) |
Stage 1 (2-9) |
Stage 2 (10-99) |
Stage 3 (100-499) |
Stage 4 (500+) |
|---|---|---|---|---|---|---|---|---|---|
| California | 371893 | 0.3% | 14.6% | 85.1% | 0.1% | 1.2% | 20.2% | 34.3% | 44.3% |
| Texas | 227324 | 0.1% | 25.8% | 74.1% | 0.1% | 1.3% | 16.4% | 28.2% | 54.0% |
| New York | 203851 | 0.1% | 12.1% | 87.7% | 0.1% | 0.9% | 13.3% | 32.1% | 53.6% |
| Ohio | 153000 | 0.0% | 13.9% | 86.1% | 0.0% | 0.4% | 7.0% | 19.5% | 73.1% |
| Florida | 138912 | 0.0% | 27.3% | 72.7% | 0.1% | 1.0% | 14.3% | 27.0% | 57.5% |
| Illinois | 133801 | 0.1% | 16.8% | 83.2% | 0.0% | 0.5% | 11.1% | 28.3% | 60.0% |
| Pennsylvania | 120718 | 0.1% | 20.1% | 79.8% | 0.0% | 0.8% | 12.4% | 27.8% | 59.0% |
| Georgia | 111743 | 0.0% | 17.2% | 82.8% | 0.0% | 0.6% | 9.9% | 21.1% | 68.4% |
| Massachusetts | 105874 | 0.1% | 19.0% | 80.9% | 0.0% | 0.9% | 19.4% | 33.4% | 46.2% |
| New Jersey | 99112 | 0.1% | 16.7% | 83.3% | 0.0% | 0.9% | 13.2% | 29.6% | 56.2% |
| Minnesota | 93951 | 0.0% | 15.7% | 84.2% | 0.0% | 0.3% | 7.8% | 22.6% | 69.4% |
| Michigan | 92292 | 0.1% | 14.7% | 85.2% | 0.0% | 0.4% | 7.8% | 18.0% | 73.8% |
| Virginia | 82900 | 4.3% | 26.9% | 68.7% | 0.0% | 0.9% | 10.9% | 32.9% | 55.3% |
| Tennessee | 77180 | 0.4% | 14.6% | 85.0% | 0.0% | 0.4% | 7.0% | 22.1% | 70.4% |
| North Carolina | 76551 | 0.0% | 10.2% | 89.7% | 0.0% | 0.7% | 9.7% | 23.4% | 66.2% |
| Washington | 71378 | 0.4% | 12.2% | 87.4% | 0.0% | 0.8% | 11.4% | 19.6% | 68.0% |
| Wisconsin | 65836 | 0.0% | 31.9% | 68.1% | 0.0% | 0.4% | 11.4% | 34.2% | 53.9% |
| Indiana | 61989 | 0.1% | 25.0% | 74.9% | 0.0% | 0.5% | 10.1% | 28.2% | 61.2% |
| Missouri | 52457 | 0.0% | 19.2% | 80.8% | 0.0% | 0.5% | 10.8% | 34.4% | 54.3% |
| Colorado | 50196 | 0.8% | 37.7% | 61.5% | 0.1% | 2.0% | 20.0% | 36.8% | 41.0% |
| Connecticut | 44312 | 0.0% | 14.4% | 85.6% | 0.1% | 1.3% | 15.3% | 33.4% | 50.0% |
| Arizona | 36616 | 0.4% | 28.1% | 71.5% | 0.0% | 0.9% | 18.1% | 28.0% | 53.0% |
| Oregon | 36182 | 0.0% | 18.8% | 81.2% | 0.0% | 0.5% | 9.2% | 29.1% | 61.1% |
| Maryland | 34093 | 0.1% | 31.7% | 68.3% | 0.1% | 1.5% | 20.3% | 45.4% | 32.7% |
| Utah | 29843 | 0.1% | 10.3% | 89.6% | 0.1% | 1.0% | 13.3% | 30.0% | 55.6% |
| Iowa | 26494 | 0.0% | 23.8% | 76.2% | 0.0% | 0.4% | 5.1% | 17.3% | 77.1% |
| Oklahoma | 23804 | 0.1% | 29.1% | 70.9% | 0.1% | 1.3% | 15.5% | 29.6% | 53.5% |
| Nevada | 23611 | 0.1% | 18.0% | 82.0% | 0.1% | 1.5% | 9.5% | 15.6% | 73.3% |
| Kansas | 23086 | 0.0% | 21.5% | 78.5% | 0.0% | 0.6% | 11.5% | 24.3% | 63.6% |
| Kentucky | 21178 | 0.0% | 22.1% | 77.9% | 0.0% | 1.1% | 10.4% | 35.6% | 52.9% |
| Arkansas | 20222 | 0.2% | 20.2% | 79.6% | 0.0% | 0.6% | 6.7% | 11.1% | 81.6% |
| Alabama | 19522 | 0.0% | 47.5% | 52.5% | 0.1% | 1.7% | 17.9% | 40.7% | 39.6% |
| South Carolina | 19004 | 0.1% | 44.2% | 55.7% | 0.0% | 1.2% | 23.4% | 36.3% | 39.1% |
| Nebraska | 18729 | 0.0% | 20.7% | 79.2% | 0.0% | 0.3% | 10.0% | 23.2% | 66.4% |
| Idaho | 13330 | 0.0% | 23.7% | 76.3% | 0.0% | 1.0% | 9.4% | 15.7% | 73.9% |
| Louisiana | 11510 | 0.0% | 20.3% | 79.7% | 0.1% | 1.9% | 22.1% | 54.6% | 21.3% |
| New Hampshire | 10653 | 0.0% | 35.5% | 64.5% | 0.0% | 1.5% | 30.3% | 41.6% | 26.6% |
| Delaware | 10282 | 0.0% | 14.3% | 85.7% | 0.1% | 0.6% | 5.5% | 14.4% | 79.5% |
| District of Columbia | 9486 | 0.0% | 4.6% | 95.4% | 0.1% | 0.8% | 7.2% | 15.6% | 76.3% |
| West Virginia | 8400 | 0.0% | 18.0% | 82.0% | 0.1% | 0.6% | 7.6% | 19.2% | 72.5% |
| Rhode Island | 7697 | 0.0% | 7.1% | 92.9% | 0.0% | 0.8% | 10.8% | 32.8% | 55.5% |
| Mississippi | 7494 | 0.0% | 60.1% | 39.9% | 0.1% | 2.0% | 35.6% | 27.0% | 35.3% |
| Maine | 6702 | 0.0% | 38.0% | 62.0% | 0.1% | 1.6% | 12.7% | 32.9% | 52.8% |
| New Mexico | 4154 | 0.0% | 24.5% | 75.5% | 0.0% | 2.2% | 17.4% | 29.6% | 50.7% |
| Puerto Rico | 3554 | 0.0% | 18.1% | 81.9% | 0.0% | 0.2% | 9.7% | 45.8% | 44.1% |
| South Dakota | 3254 | 0.0% | 14.5% | 85.5% | 0.1% | 0.6% | 14.8% | 58.9% | 25.6% |
| Vermont | 3128 | 0.0% | 14.3% | 85.7% | 0.1% | 1.3% | 23.7% | 74.9% | 0.0% |
| Hawaii | 2926 | 0.0% | 0.5% | 99.5% | 0.1% | 1.5% | 19.7% | 44.8% | 33.8% |
| Alaska | 2284 | 0.0% | 2.3% | 97.7% | 0.0% | 0.9% | 6.3% | 17.4% | 75.5% |
| Montana | 1762 | 0.0% | 19.9% | 80.1% | 0.0% | 2.6% | 44.5% | 52.9% | 0.0% |
| North Dakota | 1640 | 0.0% | 41.2% | 58.8% | 0.2% | 0.7% | 40.4% | 58.7% | 0.0% |
| Wyoming | 1590 | 0.2% | 4.8% | 95.0% | 0.0% | 1.5% | 9.8% | 34.3% | 54.5% |
| Virgin Islands | 64 | 0.0% | 14.5% | 85.5% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Growth Ranking
View establishment and job percentages for any period sorted and ranked by total change, and within sector or stage change. Click or tap on the slider or the year to refresh results.
Growth
Drag the sliders to create a new period. Click on the slider to view 2010 or refresh results.
Establishments by Sector and Stage
Jobs by Sector and Stage
Composition
Drag the sliders to create an aggregate date range. (Top 5 results will be displayed, with a link to see all.)
Composition Ranking
View establishments and jobs for any period sorted and ranked by period average number, or sector or stage percentage. Click on the slider or the year to refresh results. Click on MSA names to see an alphabetical list of names.
Establishments by Sector and Stage
Jobs by Sector and Stage
Growth Ranking
View establishment and job percentages for any period sorted and ranked by total change, and within sector or stage change. Click on the slider or the year to refresh results. Click on MSA names to see an alphabetical list of names.
Growth
Drag the sliders to create an aggregate date range. (Top 5 results will be displayed, with a link to see all.)